Recently view
43,000৳ 49,500৳
Ex Tax:43,000৳
Your shopping cart is empty!
| Basic Information | |
| DIMENTION | 103.2 mm × Φ109.9 mm (4.06" × Φ4.33") |
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Physical Specifications | |
| Weight | Net Weight: 0.26 kg (0.57 lb) Gross Weight: 0.42kg (0.93 lb) |
| Material | Plastic |
| Power Source | |
| Power | 12V DC/PoE (802.3af) |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; |
| Field of View | 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal:120° |
| Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) |
| Iris Type | Fixed |
| DORI Distance | 2.8 mm: 38.6 m(126.6 ft), 15.4 m(50.5 ft), 7.7 m(25.3 ft), 3.9 m(12.8 ft) |
| Aperture | 2.8 mm: F2.0 |
| Video | |
| Day/Night | Auto (ICR)/Color/B/W |
| Main Stream | 1920 × 1080@1–25/30 fps |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Video Compression | H.265; H.264; H.264B; ; H.264H MJPEG (Only supported by the sub stream) |
| Sub Stream | 704 × 576@1–25 fps 704 × 480@1–30 fps |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream:1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Stream Capability | 2 streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| BLC | Yes |
| Connectivity & Compatibility | |
| Interface | RJ-45 (10/100 Base-T) |
| Warranty Information | |
| Warranty | 1 Year |